<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Scam &#187; Uncategorized</title>
	<atom:link href="http://climatescam.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatescam.org</link>
	<description>Review of the Climate Change News</description>
	<lastBuildDate>Wed, 13 Apr 2011 13:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Good News for Barack Obama</title>
		<link>http://climatescam.org/2010/06/13/good-news-for-barack-obama/</link>
		<comments>http://climatescam.org/2010/06/13/good-news-for-barack-obama/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1408</guid>
		<description><![CDATA[The President is given a pass on the oil spill &#8230; more]]></description>
			<content:encoded><![CDATA[<p>The President is given a pass on the oil spill &#8230; <a href="http://www.politico.com/news/stories/0610/38451.html">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/06/13/good-news-for-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric carbon dioxide fraction has not increased in the past 160 years</title>
		<link>http://climatescam.org/2010/01/01/atmospheric-carbon-dioxide-fraction-has-not-increased-in-the-past-160-years/</link>
		<comments>http://climatescam.org/2010/01/01/atmospheric-carbon-dioxide-fraction-has-not-increased-in-the-past-160-years/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1339</guid>
		<description><![CDATA[Here&#39;s the scoop: Most of the carbon dioxide emitted by human activity does not remain in the atmosphere, but is instead absorbed by the oceans and terrestrial ecosystems. In fact, only about 45 percent of emitted carbon dioxide stays in the atmosphere. However, some studies have suggested that the ability of oceans and plants to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s the <a href="http://www.sciencedaily.com/releases/2009/12/091230184221.htm">scoop</a>:</p>
<p style="margin-left: 40px; "><em>Most of the carbon dioxide emitted by human activity does not remain in the atmosphere, but is instead absorbed by the oceans and terrestrial ecosystems. In fact, only about 45 percent of emitted carbon dioxide stays in the atmosphere.</em></p>
<p style="margin-left: 40px; "><em>However, some studies have suggested that the ability of oceans and plants to absorb carbon dioxide recently may have begun to decline and that the airborne fraction of anthropogenic carbon dioxide emissions is therefore beginning to increase.</em></p>
<p style="margin-left: 40px; "><em>Many climate models also assume that the airborne fraction will increase. Because understanding of the airborne fraction of carbon dioxide is important for predicting future climate change, it is essential to have accurate knowledge of whether that fraction is changing or will change as emissions increase.</em></p>
<p style="margin-left: 40px; "><em>To assess whether the airborne fraction is indeed increasing, Wolfgang Knorr of the Department of Earth Sciences at the University of Bristol reanalyzed available atmospheric carbon dioxide and emissions data since 1850 and considers the uncertainties in the data.</em></p>
<p style="margin-left: 40px; "><em>In contradiction to some recent studies, he finds that the airborne fraction of carbon dioxide has not increased either during the past 150 years or during the most recent five decades.</em></p>
<p style="margin-left: 40px; ">Source: Knorr, W. Is the airborne fraction of anthropogenic CO2 emissions increasing? Geophysical Research Letters, 2009; 36 (21): L21710 DOI: 10.1029/2009GL040613&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/01/atmospheric-carbon-dioxide-fraction-has-not-increased-in-the-past-160-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats timing reveals everything</title>
		<link>http://climatescam.org/2009/12/29/democrats-timing-reveals-everything/</link>
		<comments>http://climatescam.org/2009/12/29/democrats-timing-reveals-everything/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1331</guid>
		<description><![CDATA[If cap and trade is such a great idea, why do the Democrats have to carefully time the passage of legislation to avoid a backlash on election day?]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 13px; font-family: Arial, Helvetica, sans-serif; line-height: 16px; ">If cap and trade is such a great idea, why do the Democrats have to<a href="http://www.liberalwhoppers.com/2009/12/27/is-cap-and-trade-dead-dems-want-to-put-off-the-massive-taxcost-burden-to-consumers-until-after-2010-elections/"> carefully time the passage of legislation</a> to avoid a backlash on election day?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/29/democrats-timing-reveals-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hard to see Airforce One Through all that Snow</title>
		<link>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/</link>
		<comments>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1283</guid>
		<description><![CDATA[Returning from the Copenhagen Global Warming Summit a picture is worth a thousand words. &#160;If you do want to add a caption to this photo check out WattsUpWithThat. Source: &#160;NY Times]]></description>
			<content:encoded><![CDATA[<p>Returning from the Copenhagen Global Warming Summit a picture is worth a thousand words. &nbsp;If you do want to add a caption to this photo check out<a href="http://wattsupwiththat.com/2009/12/19/obama-returns-from-the-copenhagen-global-warming-conference/#more-14304"> WattsUpWithThat</a>.</p>
<p><img align="middle" alt="" height="400" src="http://climatescam.org/wp-content/uploads/obama_snowstorm.jpg" width="600" /></p>
<p><em>Source</em>: &nbsp;<a href="http://www.nytimes.com/slideshow/2009/12/19/us/20091219-winterstorm_10.html">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No really, I didn&#8217;t exhale</title>
		<link>http://climatescam.org/2009/12/07/no-really-i-didnt-exhale/</link>
		<comments>http://climatescam.org/2009/12/07/no-really-i-didnt-exhale/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=906</guid>
		<description><![CDATA[&#8230; or at least I shouldn&#8217;t. Â Not after the EPA declares carbon dioxide a dangerous pollutant as part of President Obama&#8217;s plan to save the world. Yes, stop breathing! Â You&#8217;re poisoning me! Â P.S. Â Don&#8217;t tell the trees.]]></description>
			<content:encoded><![CDATA[<p>&#8230; or at least I shouldn&#8217;t. Â Not after the EPA declares carbon dioxide a dangerous pollutant as part of President Obama&#8217;s plan to <a href="http://www.examiner.com/x-3562-Hartford-Conservative-Examiner~y2009m12d6-Obamas-plan-to-rescue-Copenhagen-with-EPA-regulation">save the world</a>.</p>
<p>Yes, stop breathing! Â You&#8217;re poisoning me! Â P.S. Â <a href="http://wattsupwiththat.com/2009/12/06/epa-about-to-declare-co2-dangerous-ssshhh-dont-tell-the-trees/">Don&#8217;t tell the trees</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/07/no-really-i-didnt-exhale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate: how the Copenhage&#8230;</title>
		<link>http://climatescam.org/2009/12/06/climategate-how-the-copenhage/</link>
		<comments>http://climatescam.org/2009/12/06/climategate-how-the-copenhage/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittered]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=819</guid>
		<description><![CDATA[Climategate: how the Copenhagen Grinches stole Christmas http://bit.ly/6zktTd #climategate]]></description>
			<content:encoded><![CDATA[<p>Climategate: how the Copenhagen Grinches stole Christmas <a href="http://bit.ly/6zktTd" rel="nofollow">http://bit.ly/6zktTd</a><br />
 #<a href="http://search.twitter.com/search?q=%23climategate" class="aktt_hashtag">climategate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/06/climategate-how-the-copenhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITED NATIONS CLIMATE CHANGE &#8230;</title>
		<link>http://climatescam.org/2009/12/06/united-nations-climate-change/</link>
		<comments>http://climatescam.org/2009/12/06/united-nations-climate-change/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittered]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=818</guid>
		<description><![CDATA[UNITED NATIONS CLIMATE CHANGE CONFERENCE DEC 7 &#8211; DEC 18 2009 http://bit.ly/8Fyx4F #climategate]]></description>
			<content:encoded><![CDATA[<p>UNITED NATIONS CLIMATE CHANGE CONFERENCE DEC 7 &#8211; DEC 18 2009 <a href="http://bit.ly/8Fyx4F" rel="nofollow">http://bit.ly/8Fyx4F</a><br />
 #<a href="http://search.twitter.com/search?q=%23climategate" class="aktt_hashtag">climategate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/06/united-nations-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate: A Willful Ignoran&#8230;</title>
		<link>http://climatescam.org/2009/12/06/climategate-a-willful-ignoran/</link>
		<comments>http://climatescam.org/2009/12/06/climategate-a-willful-ignoran/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 10:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittered]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=817</guid>
		<description><![CDATA[Climategate: A Willful Ignorance by Alan Caruba http://bit.ly/7hZvaG #climategate]]></description>
			<content:encoded><![CDATA[<p>Climategate: A Willful Ignorance by Alan Caruba <a href="http://bit.ly/7hZvaG" rel="nofollow">http://bit.ly/7hZvaG</a><br />
 #<a href="http://search.twitter.com/search?q=%23climategate" class="aktt_hashtag">climategate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/06/climategate-a-willful-ignoran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Panel Defends its Find&#8230;</title>
		<link>http://climatescam.org/2009/12/06/climate-panel-defends-its-find/</link>
		<comments>http://climatescam.org/2009/12/06/climate-panel-defends-its-find/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 09:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittered]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=816</guid>
		<description><![CDATA[Climate Panel Defends its Findings and Members http://bit.ly/7XXcog #climategate]]></description>
			<content:encoded><![CDATA[<p>Climate Panel Defends its Findings and Members <a href="http://bit.ly/7XXcog" rel="nofollow">http://bit.ly/7XXcog</a><br />
 #<a href="http://search.twitter.com/search?q=%23climategate" class="aktt_hashtag">climategate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/06/climate-panel-defends-its-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudd runs scared from climate &#8230;</title>
		<link>http://climatescam.org/2009/12/06/rudd-runs-scared-from-climate/</link>
		<comments>http://climatescam.org/2009/12/06/rudd-runs-scared-from-climate/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittered]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=815</guid>
		<description><![CDATA[Rudd runs scared from climate debate http://bit.ly/6dgrl7 #climategate]]></description>
			<content:encoded><![CDATA[<p>Rudd runs scared from climate debate <a href="http://bit.ly/6dgrl7" rel="nofollow">http://bit.ly/6dgrl7</a><br />
 #<a href="http://search.twitter.com/search?q=%23climategate" class="aktt_hashtag">climategate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/06/rudd-runs-scared-from-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: climatescam.org @ 2012-05-18 20:38:03 -->
