<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Scam &#187; Obama</title>
	<atom:link href="http://climatescam.org/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatescam.org</link>
	<description>Review of the Climate Change News</description>
	<lastBuildDate>Wed, 13 Apr 2011 13:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>If Obama believes CO2 is toxic why the free pass to China?</title>
		<link>http://climatescam.org/2009/12/21/if-obama-believes-co2-is-toxic-why-the-free-pass-to-china/</link>
		<comments>http://climatescam.org/2009/12/21/if-obama-believes-co2-is-toxic-why-the-free-pass-to-china/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1308</guid>
		<description><![CDATA[Under the Obama accord, the US will be forced to reduce carbon dioxide emissions while China, the world&#39;s fastest-growing CO2-polluter, would be able to increase or, at least, not decrease CO2 emissions &#8211; American Thinker The duplicity is profound.&#160;]]></description>
			<content:encoded><![CDATA[<p><em>Under the Obama accord, the US will be forced to reduce carbon dioxide emissions while China, the world&#39;s fastest-growing CO2-polluter, would be able to increase or, at least, not decrease CO2 emissions</em> &#8211; <a href="http://www.americanthinker.com/2009/12/obama_gives_china_freepass_to.html">American Thinker</a></p>
<p>The duplicity is profound.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/21/if-obama-believes-co2-is-toxic-why-the-free-pass-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hard to see Airforce One Through all that Snow</title>
		<link>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/</link>
		<comments>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1283</guid>
		<description><![CDATA[Returning from the Copenhagen Global Warming Summit a picture is worth a thousand words. &#160;If you do want to add a caption to this photo check out WattsUpWithThat. Source: &#160;NY Times]]></description>
			<content:encoded><![CDATA[<p>Returning from the Copenhagen Global Warming Summit a picture is worth a thousand words. &nbsp;If you do want to add a caption to this photo check out<a href="http://wattsupwiththat.com/2009/12/19/obama-returns-from-the-copenhagen-global-warming-conference/#more-14304"> WattsUpWithThat</a>.</p>
<p><img align="middle" alt="" height="400" src="http://climatescam.org/wp-content/uploads/obama_snowstorm.jpg" width="600" /></p>
<p><em>Source</em>: &nbsp;<a href="http://www.nytimes.com/slideshow/2009/12/19/us/20091219-winterstorm_10.html">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/20/its-hard-to-see-airforce-one-through-all-that-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehouse says 6,000 scientists wrong &#8211; ClimateGate Scientists correct</title>
		<link>http://climatescam.org/2009/12/12/whitehouse-says-6000-scientists-wrong-climategate-scientists-correct/</link>
		<comments>http://climatescam.org/2009/12/12/whitehouse-says-6000-scientists-wrong-climategate-scientists-correct/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1027</guid>
		<description><![CDATA[It&#8217;s called &#8220;faith&#8221; &#8230; in global warming. The number of scientists for or against something is ultimatelyÂ meaninglessÂ if contradicted by the facts. Â However, don&#8217;t you think its a bit disingenuous for the Whitehouse to hide behind &#8220;2,000 scientists&#8221; (actually only 25) and then dismiss 6,000?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called &#8220;faith&#8221; &#8230; in global warming.</p>
<p>The number of scientists for or against something is ultimatelyÂ meaninglessÂ if contradicted by the facts. Â However, don&#8217;t you think its a bit disingenuous for the Whitehouse to hide behind &#8220;2,000 scientists&#8221; (<a href="http://climatescam.org/?p=894">actually only 25</a>) and then dismiss 6,000?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jZPKaRQk6IY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/jZPKaRQk6IY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/12/whitehouse-says-6000-scientists-wrong-climategate-scientists-correct/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stop Trying to Frighten the American People</title>
		<link>http://climatescam.org/2009/12/12/stop-trying-to-frighten-the-american-people/</link>
		<comments>http://climatescam.org/2009/12/12/stop-trying-to-frighten-the-american-people/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1013</guid>
		<description><![CDATA[How do you motivate change, assume greater control andÂ subjugateÂ a population? Â FEAR]]></description>
			<content:encoded><![CDATA[<p>How do you motivate change, assume greater control andÂ subjugateÂ a population? Â <a href="http://arkansasgopwing.blogspot.com/2009/12/frightening-american-people.html">FEAR</a></p>
<p><img class="aligncenter size-medium wp-image-1014" title="Frightening the People" src="http://climatescam.org/wp-content/uploads/2009/12/Frightening-the-People-300x232.jpg" alt="Frightening the People" width="300" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/12/stop-trying-to-frighten-the-american-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: climatescam.org @ 2012-05-18 20:26:55 -->
