<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Scam &#187; Global Warming</title>
	<atom:link href="http://climatescam.org/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatescam.org</link>
	<description>Review of the Climate Change News</description>
	<lastBuildDate>Wed, 13 Apr 2011 13:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Seven Reasons to Reject Global Warming Extremism</title>
		<link>http://climatescam.org/2011/04/11/seven-reasons-to-reject-global-warming-extremism/</link>
		<comments>http://climatescam.org/2011/04/11/seven-reasons-to-reject-global-warming-extremism/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1477</guid>
		<description><![CDATA[Left unbridled, hysteria over man-made global warming will limit our future generation by:&#160; Placing gov&#39;t controls and restrictions on the means of production (surcharges on energy production and transportation/distribution) Making businesses less productive (i.e., charging more for energy, forcing the use of &#34;green&#34; products that are not as good, etc.) Forcing taxpayers to fund global [...]]]></description>
			<content:encoded><![CDATA[<p>Left unbridled, hysteria over man-made global warming will limit our future generation by:&nbsp;</p>
<ol>
<li>Placing gov&#39;t controls and restrictions on the means of production (surcharges on energy production and transportation/distribution)</li>
<li>Making businesses less productive (i.e., charging more for energy, forcing the use of &quot;green&quot; products that are not as good, etc.)</li>
<li>Forcing taxpayers to fund global warming radical scientists at the expense of research programs that may benefit society</li>
<li>Enabling &quot;green&quot; companies via gov&#39;t force (legislation) to develop monopolies, sell indulgences (carbon credits) and otherwise unmarketable products</li>
<li>Motivating tremendous sacrifice that will have negligible impact</li>
<li>Forcing students to accept, believe and act upon a false human centric ideology</li>
<li>Selling a new (or re-packaged) humanistic religion involving a massive state-savior government at its core</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2011/04/11/seven-reasons-to-reject-global-warming-extremism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Brisbane Flood?</title>
		<link>http://climatescam.org/2011/01/12/why-did-brisbane-flood/</link>
		<comments>http://climatescam.org/2011/01/12/why-did-brisbane-flood/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1426</guid>
		<description><![CDATA[Climate Realists comment: &#160; As shown in&#160;WA2011NewsNo1* Queensland &#38; Australian floods show a very strong tendency to occur at a certain phase of the 19yr eclipse cycle. The delusional Australian politicians who want to blame CO2, and the warmist cult propagandists of the BBC need to be reminded of simple sums: 2011-1973 = 38 = [...]]]></description>
			<content:encoded><![CDATA[<p><object height="340" width="560"><param name="movie" value="http://www.youtube.com/v/zs3XU-5Lt3I?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="340" src="http://www.youtube.com/v/zs3XU-5Lt3I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" width="560"></embed></object></p>
<p><a href="http://climaterealists.com/index.php?id=7005">Climate Realists comment: &nbsp;<br />
	</a></p>
<p style="margin-left: 40px; "><span class="Apple-style-span" style="font-family: Verdana, Arial, Helvetica, sans-serif; color: rgb(0, 0, 0); ">As shown in&nbsp;<a href="http://climaterealists.com/index.php?id=6973" style="text-decoration: none; color: rgb(51, 102, 153); ">WA2011NewsNo1</a>* Queensland &amp; Australian floods show a very strong tendency to occur at a certain phase of the 19yr eclipse cycle. The delusional Australian politicians who want to blame CO2, and the warmist cult propagandists of the BBC need to be reminded of simple sums:</span></p>
<p style="margin-left: 40px; "><span class="Apple-style-span" style="font-family: Verdana, Arial, Helvetica, sans-serif; color: rgb(0, 0, 0); "><br />
	2011-1973 = 38 = 2 x 19yr eclipse cycle</p>
<p>	So the floods are nothing to do with CO2!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2011/01/12/why-did-brisbane-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Stiff Arms Katrina Global Warming Case</title>
		<link>http://climatescam.org/2011/01/12/supreme-court-stiff-arms-katrina-global-warming-case/</link>
		<comments>http://climatescam.org/2011/01/12/supreme-court-stiff-arms-katrina-global-warming-case/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 05:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1424</guid>
		<description><![CDATA[Yes, sanity. The U.S. Supreme Court on Monday refused to hear a request to reopen a lawsuit that charged energy companies with contributing to the effects of Hurricane Katrina by emitting greenhouse gases. The result means victory for about 30 energy companies that were being sued by Mississippi homeowners who claimed that by emitting greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nola.com/katrina/index.ssf/2011/01/supreme_court_wont_hear_appeal.html">Yes, sanity</a>.</p>
<p style="margin-left: 40px; "><em>The U.S. Supreme Court on Monday refused to hear a request to reopen a lawsuit that charged energy companies with contributing to the effects of Hurricane Katrina by emitting greenhouse gases.</em></p>
<p style="margin-left: 40px; "><em>The result means victory for about 30 energy companies that were being sued by Mississippi homeowners who claimed that by emitting greenhouse gases, the companies helped cause global warming and exacerbated Katrina&rsquo;s wrath</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2011/01/12/supreme-court-stiff-arms-katrina-global-warming-case/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Warming in 15-Years Despite Increase in C02 Emissions</title>
		<link>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/</link>
		<comments>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1390</guid>
		<description><![CDATA[Climate change guru Phil Jones made the admission: THERE has been no global warming for 15 years, a key scientist admitted yesterday in a major U-turn. Professor Phil Jones, who is at the centre of the &#8220;Climategate&#8221; affair, conceded that there has been no &#8220;statistically significant&#8221; rise in temperatures since 1995. Here&#39;s more: The scientist [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change guru Phil Jones <a href="http://www.dailyexpress.co.uk/posts/view/158214">made the admission</a>:</p>
<blockquote>
<p>THERE has been no global warming for 15 years, a key scientist admitted yesterday in a major U-turn. Professor Phil Jones, who is at the centre of the &ldquo;Climategate&rdquo; affair, conceded that there has been no &ldquo;statistically significant&rdquo; rise in temperatures since 1995.</p>
</blockquote>
<p>Here&#39;s <a href="http://www.foxnews.com/story/0,2933,586025,00.html">more</a>:</p>
<p style="margin-left: 40px; ">The scientist behind the so-called &quot;climate-gate&quot; e-mail scandal now admits there has been no statistically significant global warming since 1995.</p>
<p style="margin-left: 40px; ">Professor Phil Jones also tells the BBC that scientists are unsure whether the Medieval Warm Period was actually warmer than current temperatures. Some skeptics say that is the first time a senior scientist working with the U.N. report on climate change has admitted the possibility that the time between 800 and 1300 A.D. could have actually been warmer than present temperatures. That would be a blow to global warming believers.</p>
<p style="margin-left: 40px; ">Jones also admitted some of his weather data was not organized well enough and that contributed to his refusal to share raw data with critics. But Jones maintains he&#39;s just a scientist doing a job: &quot;I have no agenda.&quot;</p>
<p>So, the natural question to ask is if global warming is linked to carbon dioxide emissions, and if C02 emissions have continued to increase, why no warming?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Scam &#8211; the erroneous Himalayan glacier meltdown</title>
		<link>http://climatescam.org/2010/01/18/another-scam-the-erroneous-himalayan-glacier-meltdown/</link>
		<comments>http://climatescam.org/2010/01/18/another-scam-the-erroneous-himalayan-glacier-meltdown/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1370</guid>
		<description><![CDATA[As governments consider draconian measures, costing citizens trillions and crushing productivity, &#34;proven&#34; scientific reports motivating climate change legislation have been found to be in error. &#160;Here&#39;s the latest: A WARNING that climate change will melt most of the Himalayan glaciers by 2035 is likely to be retracted after a series of scientific blunders by the [...]]]></description>
			<content:encoded><![CDATA[<p>As governments consider draconian measures, costing citizens trillions and crushing productivity, &quot;proven&quot; scientific reports motivating climate change legislation have been found to be in error. &nbsp;<a href="http://www.timesonline.co.uk/tol/news/environment/article6991177.ece">Here&#39;s the latest:</a></p>
<blockquote>
<p><em>A WARNING that climate change will melt most of the Himalayan glaciers by 2035 is likely to be retracted after a series of scientific blunders by the United Nations body that issued it.</em></p>
<p><em>Two years ago the Intergovernmental Panel on Climate Change (IPCC) issued a benchmark report that was claimed to incorporate the latest and most detailed research into the impact of global warming. A central claim was the world&#39;s glaciers were melting so fast that those in the Himalayas could vanish by 2035.</em></p>
<p><em>In the past few days the scientists behind the warning have admitted that it was based on a news story in the New Scientist, a popular science journal, published eight years before the IPCC&#39;s 2007 report.</em></p>
<p><em>It has also emerged that the New Scientist report was itself based on a short telephone interview with Syed Hasnain, a little-known Indian scientist then based at Jawaharlal Nehru University in Delhi.</em></p>
<p><em>Hasnain has since admitted that the claim was &quot;speculation&quot; and was not supported by any formal research. If confirmed it would be one of the most serious failures yet seen in climate research. The IPCC was set up precisely to ensure that world leaders had the best possible scientific advice on climate change.</em></p>
</blockquote>
<p>This is actually much worse than I<a href="http://climatescam.org/2009/12/07/egregious-error-himalayan-glaciers-arent-disappearing/"> previously reported</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/18/another-scam-the-erroneous-himalayan-glacier-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Face:  Scientists Assert Cooling Trend</title>
		<link>http://climatescam.org/2010/01/11/about-face-scientists-assert-cooling-trend/</link>
		<comments>http://climatescam.org/2010/01/11/about-face-scientists-assert-cooling-trend/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Global Cooling]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1362</guid>
		<description><![CDATA[Despite &#34;global warming&#34; and an increase in atmospheric carbon dioxide, some UN Scientists are now asserting a likely cooling trend. &#160;Here&#39;s the story: The bitter winter afflicting much of the Northern Hemisphere is only the start of a global trend towards cooler weather that is likely to last for 20 or 30 years, say some [...]]]></description>
			<content:encoded><![CDATA[<p>Despite &quot;global warming&quot; and an increase in atmospheric carbon dioxide, some UN Scientists are now asserting a likely cooling trend. &nbsp;<a href="http://www.dailymail.co.uk/sciencetech/article-1242011/DAVID-ROSE-The-mini-ice-age-starts-here.html">Here&#39;s the story</a>:</p>
<blockquote>
<p><em>The bitter winter afflicting much of the Northern Hemisphere is only the start of a global trend towards cooler weather that is likely to last for 20 or 30 years, say some of the world&rsquo;s most eminent climate scientists.</em></p>
<p><em>Their predictions &ndash; based on an analysis of natural cycles in water temperatures in the Pacific and Atlantic oceans &ndash; challenge some of the global warming orthodoxy&rsquo;s most deeply cherished beliefs, such as the claim that the North Pole will be free of ice in summer by 2013.</em></p>
<p><em>According to the US National Snow and Ice Data Centre in Colorado, Arctic summer sea ice has increased by 409,000 square miles, or 26 per cent, since 2007 &ndash; and even the most committed global warming activists do not dispute this.</em></p>
<p><em>The scientists&rsquo; predictions also undermine the standard climate computer models, which assert that the warming of the Earth since 1900 has been driven solely by man-made greenhouse gas emissions and will continue as long as carbon dioxide levels rise.</em></p>
</blockquote>
<p>Fundamentally, this is the basis for the conclusion:</p>
<blockquote>
<p><em>They say that their research shows that much of the warming was caused by oceanic cycles when they were in a &lsquo;warm mode&rsquo; as opposed to the present &lsquo;cold mode&rsquo;.</em></p>
<p><em>This challenge to the widespread view that the planet is on the brink of an irreversible catastrophe is all the greater because the scientists could never be described as global warming &lsquo;deniers&rsquo; or sceptics.</em></p>
<p>Read the rest of the article&nbsp;<a href="http://www.dailymail.co.uk/sciencetech/article-1242011/DAVID-ROSE-The-mini-ice-age-starts-here.html">here</a>.</p>
</blockquote>
<p>The problem, of course, is that Al Gore and other policitians continue to assert that the &quot;science is settled&quot; and that &quot;the world is facing imminent disaster without drastic cuts in CO2&quot;. &nbsp;The more recent analysis referred to above suggests that fears of a worldwide catastrophy are unfounded and that draconian measures, including complete control of the means of production, may be motivated by something other than science. &nbsp;</p>
<p><em>It won&rsquo;t be, but this should be good news to the climate hysterics: They won&rsquo;t die of global warming. &#8211; <a href="http://www.firstthings.com/blogs/secondhandsmoke/2010/01/10/global-warming-hysteria-un-scientists-call-about-face/">Second Hand Smoke</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/11/about-face-scientists-assert-cooling-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes, it turns out, are not caused by climate change</title>
		<link>http://climatescam.org/2009/12/31/hurricanes-it-turns-out-are-not-caused-by-climate-change/</link>
		<comments>http://climatescam.org/2009/12/31/hurricanes-it-turns-out-are-not-caused-by-climate-change/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1334</guid>
		<description><![CDATA[Do you remember the hysteria over global warming and hurricans and the accusation that then President George W. Bush was responsible for Katrina? &#160;Michael Fumento has a killer column: The cover of Al Gore&#39;s new book, Our Choice: A Plan to Solve the Climate Crisis, features a satellite image of the globe showing four major [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the hysteria over global warming and hurricans and the accusation that then President George W. Bush was responsible for Katrina? &nbsp;Michael Fumento has a<a href="http://www.forbes.com/2009/12/29/climate-change-hurricane-al-gore-opinions-contributors-michael-fumento.html"> killer column</a>:</p>
<blockquote>
<p><em>The cover of Al Gore&#39;s new book, Our Choice: A Plan to Solve the Climate Crisis, features a satellite image of the globe showing four major hurricanes&#8211;results, we&#39;re meant to believe, of man-made global warming. All four were photoshopped. Which is nice symbolism, because in a sense the whole hurricane aspect of warming has been photoshopped.</em></p>
<p><em>True, both greenhouse gas emissions and levels in the atmosphere are at their highest, but this year had the fewest hurricanes since 1997, according to the National Oceanic and Atmospheric Administration. For the first time since 2006 no hurricanes even made landfall in the U.S.; indeed hurricane activity is at a 30-year low.</em></p>
<p><em>None of which is really all that remarkable. What&#39;s remarkable is that the hurricane hysteria essentially reflects a &quot;trend line&quot; comprising a grand total of two data points in one year, 2005. Those data points were named Katrina and Rita.</em></p>
<p><em>(&#8230;)</em></p>
<p><em>For many millions of American homeowners, the 2005 tempest tirade was hardly just academic. Half a year later, a company called Risk Management Solutions (RMS) issued a five-year forecast of hurricane activity predicting U.S. insured hurricane losses would be 40% higher than the historical average. RMS is the world leader in &quot;catastrophe modeling,&quot; and insurance companies use those models to set premium rates charged to homeowners as well as by reinsurance companies and others.</em></p>
<p><em>With four years of data in, losses are actually running far below historical levels and at less than half the rate that RMS predicted. A lot of individuals and a lot of companies have grossly overpaid.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/31/hurricanes-it-turns-out-are-not-caused-by-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing sacred:  pets are destroying the planet</title>
		<link>http://climatescam.org/2009/12/23/nothing-sacred-pets-cause-global-warming/</link>
		<comments>http://climatescam.org/2009/12/23/nothing-sacred-pets-cause-global-warming/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1316</guid>
		<description><![CDATA[For years owners of SUVs have been demonized for killing the planet and engaging in irresponsible extravagance. &#160;As it turns out, Snoopy is beginning to look sinister: &#8230; a medium-sized dog eats around 164 kilos (360 pounds) of meat and 95 kilos of cereal a year. Combine the land required to generate its food and [...]]]></description>
			<content:encoded><![CDATA[<p>For years owners of SUVs have been demonized for killing the planet and engaging in irresponsible extravagance. &nbsp;As it turns out, Snoopy is beginning to <a href="http://news.yahoo.com/s/afp/20091220/sc_afp/lifestyleclimatewarminganimalsfood">look sinister</a>:</p>
<blockquote>
<p><em><img align="right" alt="" height="188" hspace="10" src="http://climatescam.org/wp-content/uploads/snoopy_caught_red_handed.jpg" vspace="10" width="250" />&#8230; a medium-sized dog eats around 164 kilos (360 pounds) of meat and 95 kilos of cereal a year. Combine the land required to generate its food and a &quot;medium&quot; sized dog has an annual footprint of 0.84 hectares (2.07 acres) &#8212; around twice the 0.41 hectares required by a 4&#215;4 driving 10,000 kilometres (6,200 miles) a year, including energy to build the car.</em></p>
<p><em>To confirm the results, the New Scientist magazine asked John Barrett at the Stockholm Environment Institute in York, Britain, to calculate eco-pawprints based on his own data. The results were essentially the same.</em></p>
<p><em>&quot;Owning a dog really is quite an extravagance, mainly because of the carbon footprint of meat,&quot; Barrett said. Other animals aren&#39;t much better for the environment, the Vales say.</em></p>
</blockquote>
<p>Here we see the fundamental problem with tying living (eating, drinking and breathing) to &quot;environmental impact&quot;, global warming and risk. &nbsp;Sooner or letter living and breathing animals and people become an extravagance that must be sacrificed to the gods of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/23/nothing-sacred-pets-cause-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Threat:  Economic Destruction</title>
		<link>http://climatescam.org/2009/12/19/the-greatest-threat-economic-destruction/</link>
		<comments>http://climatescam.org/2009/12/19/the-greatest-threat-economic-destruction/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1267</guid>
		<description><![CDATA[Every country facing current economic struggle should be concerned about this headline: GORDON Brown was yesterday accused of signing a &#163;500billion death warrant for Britain&#8217;s economy in his desperate quest for a climate change deal. The Prime Minister has offered a dramatic 42 per cent cut to 1990 levels of carbon dioxide emissions by the [...]]]></description>
			<content:encoded><![CDATA[<p>Every country facing current economic struggle should be concerned about <a href="http://www.dailyexpress.co.uk/posts/view/146922">this headline</a>:</p>
<blockquote><p><img align="left" alt="" height="324" hspace="10" src="http://climatescam.org/wp-content/uploads/2009-12-19.jpg" vspace="5" width="257" /></p>
<p><em>GORDON Brown was yesterday accused of signing a &pound;500billion death warrant for Britain&rsquo;s economy in his desperate quest for a climate change deal.</em></p>
<p><em>The Prime Minister has offered a dramatic 42 per cent cut to 1990 levels of carbon dioxide emissions by the year 2020.</em></p>
<p><em>His pledge &ndash; the biggest reduction proposed by any western industrialised nation &ndash; was made despite a continuing debate about whether mankind is to blame for climate change.</em></p>
<p><em>Ignoring the dire state of the country&rsquo;s finances and record Government borrowing figures announced yesterday, Mr Brown has already pledged to hand over &pound;7.5billion to an international fund to help poorer countries cope with climate change.</em></p>
</blockquote>
<p>We&#39;ve been pointing out the potential for economic collapse following the draconian climate change legislation the will destroy US productivity. &nbsp;The new agreements are about taxation, social engineering and restrictions that will do little if nothing to change the global warming hypothesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/19/the-greatest-threat-economic-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Snow Mocks Global Warming</title>
		<link>http://climatescam.org/2009/12/13/australian-snow-mocks-global-warming/</link>
		<comments>http://climatescam.org/2009/12/13/australian-snow-mocks-global-warming/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Cold Weather]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1111</guid>
		<description><![CDATA[In a decade of records we seem to miss those that don&#39;t support global warming&#8230; from the Weather News: Most people consider summer a time to wear shorts and thongs wherever one pleases, with little thought of ski jackets or snowboards. However Victoria&#39;s Mount Baw Baw saw a light dusting of snow, and it&#39;s already [...]]]></description>
			<content:encoded><![CDATA[<div>In a decade of records we seem to miss those that don&#39;t support global warming&#8230; from the <a href="http://www.weatherzone.com.au/news/a-snowy-dusting-in-victorias-summer/13262">Weather News</a>:</div>
<blockquote>
<div>Most people consider summer a time to wear shorts and thongs wherever one pleases, with little thought of ski jackets or snowboards. However Victoria&#39;s Mount Baw Baw saw a light dusting of snow, and it&#39;s already two weeks into summer. A cold front crossed the nation&#39;s southeast during Thursday, bringing gusty winds and some good falls to southern Victoria. Mount Baw Baw was one of the many locations to receive these falls, 31 millimetres in fact. Part of this was snow, around five centimetres, not enough to rejuvenate the ski season, but enough to create an excited buzz. Melbourne itself didn&#39;t miss out. The city recorded 10 millimetres, now making a total (so far) of 30 millimetres. Surrounding suburbs also had quenched rain gauges, with the largest falls over the eastern suburbs, right in the way of the southwesterly winds behind the front. Saturday will see winds ease and isolated showers abate in southern Victoria. It is also unlikely that there&#39;ll be any more summer snow&#8230; at least until next Thursday.</div>
</blockquote>
<div>HT: <a href="http://newsbusters.org/blogs/p-j-gladnick/2009/12/13/global-warming-snow-falls-down-under-during-australian-summer">Newsbusters</a></div>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2009/12/13/australian-snow-mocks-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: climatescam.org @ 2012-02-06 23:15:33 -->
