<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Scam &#187; Blogged</title>
	<atom:link href="http://climatescam.org/category/blogged/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatescam.org</link>
	<description>Review of the Climate Change News</description>
	<lastBuildDate>Wed, 13 Apr 2011 13:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Agency Admits Errors but Asserts Correct Conclusions</title>
		<link>http://climatescam.org/2010/07/05/agency-admits-errors-but-asserts-correct-conclusions/</link>
		<comments>http://climatescam.org/2010/07/05/agency-admits-errors-but-asserts-correct-conclusions/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1410</guid>
		<description><![CDATA[From the AP: A leading Dutch environment agency reported Monday that the seminal 2007 U.N. scientific report on climate change is too generalized and has even more errors than discovered so far &#8212; including one contributed by the agency itself. But the review by the Netherlands Environmental Assessment Agency claimed the errors had no effect [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.google.com/hostednews/ap/article/ALeqM5i9TuMrvrknh-ZXwqmZ2N-48kff3wD9GOUGKG0">AP</a>:</p>
<p style="margin-left: 40px; ">A leading Dutch environment agency reported Monday that the seminal 2007 U.N. scientific report on climate change is too generalized and has even more errors than discovered so far &mdash; including one contributed by the agency itself.</p>
<p style="margin-left: 40px; ">But the review by the Netherlands Environmental Assessment Agency claimed the errors had no effect on the fundamental conclusion by U.N. panel of scientists: that global warming caused by humans already is happening.</p>
<p style="margin-left: 40px; ">Glaring mistakes discovered in the 3,000-page report by the Intergovernmental Panel on Climate Change last year fed into an atmosphere of skepticism over the reliability of climate scientists who have been warning for many years that human-induced emissions of greenhouse gases could have catastrophic consequences, including rising sea levels, drought and the extinction of nearly one-third of the Earth&#39;s species.</p>
<p style="margin-left: 40px; ">The errors put scientists on the defensive just as a major conference on climate change in Copenhagen, attended by some 120 world leaders, met with limited success to agree on how to limit carbon emissions and contain the worst effects of global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/07/05/agency-admits-errors-but-asserts-correct-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cows are actually green</title>
		<link>http://climatescam.org/2010/04/09/cows-are-actually-green/</link>
		<comments>http://climatescam.org/2010/04/09/cows-are-actually-green/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1396</guid>
		<description><![CDATA[How many times has some celebrity manipulated the public with global warming threats as a result of cow gaseous discharges? &#160;Could it be that they were wrong and I can&#160;eat that burger without guilt? In the past environmentalists, from Lord Stern to Sir Paul McCartney, have urged people to stop eating meat because the methane [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a href="http://climatescam.org/wp-content/uploads/2010/04/cows-cause-global-warming.jpg"><img alt="" class="aligncenter size-full wp-image-1397" height="316" src="http://climatescam.org/wp-content/uploads/2010/04/cows-cause-global-warming.jpg" title="cows-cause-global-warming" width="468" /></a></p>
<p>How many times has some celebrity manipulated the public with global warming threats as a result of cow gaseous discharges? &nbsp;Could it be that they were wrong and I can&nbsp;eat that burger without guilt?</p>
<p style="margin-left: 40px; "><em>In the past environmentalists, from Lord Stern to Sir Paul McCartney, have urged people to stop eating meat because the methane produced by cattle causes global warming. However a new study found that cattle grazed on the grasslands of China actually reduce another greenhouse gas, nitrous oxide.</em></p>
<p style="margin-left: 40px; "><a href="http://www.telegraph.co.uk/earth/environment/climatechange/7564682/Cows-absolved-of-causing-global-warming-with-nitrous-oxide.html">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/04/09/cows-are-actually-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Mongering has run its course?</title>
		<link>http://climatescam.org/2010/03/30/fear-mongering-has-run-its-course/</link>
		<comments>http://climatescam.org/2010/03/30/fear-mongering-has-run-its-course/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1394</guid>
		<description><![CDATA[The habit of overstating the current state of climate science knowledge, and in particular our understanding of the relationship between global warming and present-day weather events, has been difficult for environmentalists to give up because, on one level, it has worked so well for them. &#8212; Environment 360]]></description>
			<content:encoded><![CDATA[<p><em>The habit of overstating the current state of climate science knowledge, and in particular our understanding of the relationship between global warming and present-day weather events, has been difficult for environmentalists to give up because, on one level, it has worked so well for them</em>. &#8212; <a href="http://www.e360.yale.edu/content/feature.msp?id=2257">Environment 360</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/03/30/fear-mongering-has-run-its-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogs have Hijacked Peer Review Process says &#8216;Climategate&#8217; Scientist</title>
		<link>http://climatescam.org/2010/02/16/blogs-have-hijacked-peer-review-process-says-climategate-scientist/</link>
		<comments>http://climatescam.org/2010/02/16/blogs-have-hijacked-peer-review-process-says-climategate-scientist/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1392</guid>
		<description><![CDATA[As the director of the Climatic Research Unit (CRU) at the University of East Anglia in Norwich Phil Jones has been at the center of the Climategate controversy and authored many of the emails that critics contend undermine the credibility of the organization. &#160;In an exclusive interview with Nature Jones defended allegations that he and [...]]]></description>
			<content:encoded><![CDATA[<p>As the director of the Climatic Research Unit (CRU) at the University of East Anglia in Norwich Phil Jones has been at the center of the Climategate controversy and authored many of the emails that critics contend undermine the credibility of the organization. &nbsp;In <a href="http://www.nature.com/news/2010/100215/full/news.2010.71.html">an exclusive interview with Nature</a> Jones defended allegations that he and colleagues published data that they knew might be biased by urbanization of temperature sensors. &nbsp;Jones states,</p>
<blockquote>
<p><em>&quot;The science still holds up&quot; though, he adds. A follow-up study verified the original conclusions for the Chinese data for the period 1954&ndash;1983, showing that the precise location of weather stations was unimportant. &quot;They are trying to pick out minor things in the data and blow them out of all proportion,&quot; says Jones of his critics.</em></p>
</blockquote>
<p>Regarding his use of surface temperatures instead of tree-ring proxy data (i.e., tree-ring data is used for the past to represent temperatures but is inconsistent with the same over the past 20-years), Jones also defended his practice and suggested,</p>
<blockquote>
<p><em>&quot;We need more reconstructions from different parts of the world to reproduce a better history of the past thousand years&quot;. Jones challenges his critics to help with those efforts. &quot;Why don&#39;t they do their own reconstructions?&quot; he asks. &quot;The work that&#39;s been published has been through the peer-review process; if they want to criticize that they should write their own papers.&quot;</em></p>
</blockquote>
<p>Finally, Jones is quite concerned that critics have redefined the peer review process:</p>
<blockquote>
<p><em>But he fears that the aftermath of the climategate affair is undermining the integrity of the scientific review process. &quot;I don&#39;t think we should be taking much notice of what&#39;s on blogs because they seem to be hijacking the peer-review process,&quot; says Jones.</em></p>
</blockquote>
<p>Readers may want to also refer <a href="http://wattsupwiththat.com/2010/02/14/phil-jones-momentous-qa-with-bbc-reopens-the-science-is-settled-issues/">to this post</a> as they consider the veracity of Jones&#39; claims.</p>
<p>Interestingly, <a href="http://www.nature.com/news/2010/100215/full/news.2010.71.html">a comment on the article</a>, posted by Douglas J. Keenan, states,</p>
<blockquote>
<p><em>This news report discusses my work on the Chinese weather-station data, but provides no references for that work. The main reference is this: Keenan, D. J. Energy &amp; Environment, 18, 985-995 (2007). It is freely available on the web.</em></p>
<p><em>The news report also misrepresents my allegations.</em></p>
<p><em>My principal allegation is that some of the data on station histories never existed. Specifically, Jones et al. (1990) claim to have sourced their data from a report that was published by the U.S. Department of Energy and the Chinese Academy of Sciences. Yet for 49 of the 84 meteorological stations that Jones et al. relied upon, the DOE/CAS Report states &quot;station histories are not currently available&quot; and &quot;details regarding instrumentation, collection methods, changes in station location or observing times &#8230; are not known&quot;. Those statements imply that the quoted claim from Jones et al. is impossible: &quot;stations were selected on the basis of station history: we chose those with few, if any, changes in instrumentation, location or observation times&quot;. My paper presents more details; some updates are available via http://www.informath.org/apprise/a5620.htm .</em></p>
</blockquote>
<p>The comment continues with additional useful information. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/02/16/blogs-have-hijacked-peer-review-process-says-climategate-scientist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Warming in 15-Years Despite Increase in C02 Emissions</title>
		<link>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/</link>
		<comments>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Climate Scam]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1390</guid>
		<description><![CDATA[Climate change guru Phil Jones made the admission: THERE has been no global warming for 15 years, a key scientist admitted yesterday in a major U-turn. Professor Phil Jones, who is at the centre of the &#8220;Climategate&#8221; affair, conceded that there has been no &#8220;statistically significant&#8221; rise in temperatures since 1995. Here&#39;s more: The scientist [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change guru Phil Jones <a href="http://www.dailyexpress.co.uk/posts/view/158214">made the admission</a>:</p>
<blockquote>
<p>THERE has been no global warming for 15 years, a key scientist admitted yesterday in a major U-turn. Professor Phil Jones, who is at the centre of the &ldquo;Climategate&rdquo; affair, conceded that there has been no &ldquo;statistically significant&rdquo; rise in temperatures since 1995.</p>
</blockquote>
<p>Here&#39;s <a href="http://www.foxnews.com/story/0,2933,586025,00.html">more</a>:</p>
<p style="margin-left: 40px; ">The scientist behind the so-called &quot;climate-gate&quot; e-mail scandal now admits there has been no statistically significant global warming since 1995.</p>
<p style="margin-left: 40px; ">Professor Phil Jones also tells the BBC that scientists are unsure whether the Medieval Warm Period was actually warmer than current temperatures. Some skeptics say that is the first time a senior scientist working with the U.N. report on climate change has admitted the possibility that the time between 800 and 1300 A.D. could have actually been warmer than present temperatures. That would be a blow to global warming believers.</p>
<p style="margin-left: 40px; ">Jones also admitted some of his weather data was not organized well enough and that contributed to his refusal to share raw data with critics. But Jones maintains he&#39;s just a scientist doing a job: &quot;I have no agenda.&quot;</p>
<p>So, the natural question to ask is if global warming is linked to carbon dioxide emissions, and if C02 emissions have continued to increase, why no warming?&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/02/15/no-warming-in-15-years-despite-increase-in-c02-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather apparently only relevant when global warming is supported.</title>
		<link>http://climatescam.org/2010/02/08/weather-apparently-only-relevant-when-global-warming-is-supported/</link>
		<comments>http://climatescam.org/2010/02/08/weather-apparently-only-relevant-when-global-warming-is-supported/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Cold Weather]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1388</guid>
		<description><![CDATA[I understand the difference between weather and climate but like to point out record cold snowstorms because the opposite is often used to motivate the agenda of global warming enthusiasts. &#160; You see, a&#160;hurricane or heat wave are apparently evidence of global warming but record cold and snow are meaningless aberrations. One of the consequences [...]]]></description>
			<content:encoded><![CDATA[<p>I understand the difference between weather and climate but like to point out record cold snowstorms because the opposite is often used to motivate the agenda of global warming enthusiasts. &nbsp; You see, a&nbsp;hurricane or heat wave are apparently evidence of global warming but record cold and snow are meaningless aberrations.</p>
<p>One of the consequences of our recent snowstorm in Washing DC was the <a href="http://blogs.wsj.com/washwire/2010/02/08/noaa-blizzard-rearranges-climate-change-announcement/">delay of a press release</a> announcing the impact of global warming:</p>
<p style="margin-left: 40px; "><em><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: 13px; line-height: 19px; ">NOAA, part of the Department of Commerce, is going to be providing information to individuals and decision-makers through a new NOAA Climate Service office. &ldquo;More and more, Americans are witnessing the impacts of climate change in their own backyards, including sea-level rise, longer growing seasons, changes in river flows, increases in heavy downpours, earlier snowmelt and extended ice-free seasons in our waters. People are searching for relevant and timely information about these changes to inform decision-making about virtually all aspects of their lives,&rdquo; the release says.</span></em></p>
<p>Interesting &#8230; I thought we were witnessing unseasonably harsh Winters witnessed in our own backyard? &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/02/08/weather-apparently-only-relevant-when-global-warming-is-supported/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You messin&#8217; w/the Ecosystem, Plastic Boy?</title>
		<link>http://climatescam.org/2010/02/07/you-messin-wthe-ecosystem-plastic-boy/</link>
		<comments>http://climatescam.org/2010/02/07/you-messin-wthe-ecosystem-plastic-boy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1386</guid>
		<description><![CDATA[Audi&#39;s Super Bowl commercial is hilarious at the expense of the eco-nazis.]]></description>
			<content:encoded><![CDATA[<p><object height="340" width="560"><param name="movie" value="http://www.youtube.com/v/Wq58zS4_jvM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="340" src="http://www.youtube.com/v/Wq58zS4_jvM&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="560"></embed></object></p>
<p>Audi&#39;s Super Bowl commercial is hilarious at the expense of the eco-nazis.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/02/07/you-messin-wthe-ecosystem-plastic-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciergate Grows &#8211; follow the money</title>
		<link>http://climatescam.org/2010/01/25/glaciergate-grows-follow-the-money/</link>
		<comments>http://climatescam.org/2010/01/25/glaciergate-grows-follow-the-money/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Glaciers]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1384</guid>
		<description><![CDATA[We know that the IPCC included erroneous conclusions regarding Himalayan glaciers in its 2007 report to advance a political agenda. However, there may be much more to the story. It seems that the claims were used to motivate and secure funding: The chairman of the UN&#39;s Intergovernmental Panel on Climate Change (IPCC), has used bogus [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the IPCC <a href="http://climatescam.org/2010/01/20/admission-of-error-hearsay-is-not-data/">included erroneous conclusions regarding Himalayan glaciers</a> in its 2007 report to advance a <a href="http://climatescam.org/2010/01/25/himalayan-glacier-error-was-purposeful/">political agenda</a>. However, there may be much more to the story. It seems that the claims were <a href="http://www.timesonline.co.uk/tol/news/environment/article6999975.ece">used to motivate and secure funding</a>:</p>
<p style="margin-left: 40px; "><em>The chairman of the UN&#39;s Intergovernmental Panel on Climate Change (IPCC), has used bogus claims that Himalayan glaciers were melting to win grants worth hundreds of thousands of pounds.</em></p>
<p style="margin-left: 40px; "><em>Rajendra Pachauri&#39;s Energy and Resources Institute (TERI), based in New Delhi, was awarded up to &pound;310,000 by the Carnegie Corporation of New York and the lion&#39;s share of a &pound;2.5m EU grant funded by European taxpayers.</em></p>
<p style="margin-left: 40px; "><em>It means that EU taxpayers are funding research into a scientific claim about glaciers that any ice researcher should immediately recognise as bogus. The revelation comes just a week after The Sunday Times highlighted serious scientific flaws in the IPCC&#39;s 2007 benchmark report on the likely impacts of global warming.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/25/glaciergate-grows-follow-the-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Himalayan Glacier &#8216;Error&#8217; was Purposeful</title>
		<link>http://climatescam.org/2010/01/25/himalayan-glacier-error-was-purposeful/</link>
		<comments>http://climatescam.org/2010/01/25/himalayan-glacier-error-was-purposeful/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1381</guid>
		<description><![CDATA[From the arrogant body of intellectual elite who claim that the &#34;science is settled&#34; comes a startling admission that the erroneous claim concerning the Himalayan Glacier was put into the 2007 Nobel Prize Winning IPCC report to advance a political agenda (full article):&#160; The scientist behind the bogus claim in a Nobel Prize-winning UN report [...]]]></description>
			<content:encoded><![CDATA[<p>From the arrogant body of intellectual elite who claim that the &quot;science is settled&quot; comes a <a href="http://www.dailymail.co.uk/news/article-1245636/Glacier-scientists-says-knew-data-verified.html">startling admission</a> that the<a href="http://climatescam.org/2010/01/20/admission-of-error-hearsay-is-not-data/"> erroneous claim concerning the Himalayan Glacier</a> was put into the 2007 Nobel Prize Winning IPCC report to advance a political agenda (<a href="http://www.dailymail.co.uk/news/article-1245636/Glacier-scientists-says-knew-data-verified.html">full article</a>):&nbsp;</p>
<blockquote>
<p><em>The scientist behind the bogus claim in a Nobel Prize-winning UN report that Himalayan glaciers will have melted by 2035 last night admitted it was included purely to put political pressure on world leaders.</em></p>
<p><em>Dr Murari Lal also said he was well aware the statement, in the 2007 report by the Intergovernmental Panel on Climate Change (IPCC), did not rest on peer-reviewed scientific research.</em></p>
<p><em>In an interview with The Mail on Sunday, Dr Lal, the co-ordinating lead author of the report&rsquo;s chapter on Asia, said: &lsquo;It related to several countries in this region and their water sources. We thought that if we can highlight it, it will impact policy-makers and politicians and encourage them to take some concrete action.</em></p>
<p><em>&lsquo;It had importance for the region, so we thought we should put it in.&rsquo;</em></p>
</blockquote>
<p>And here we see a belief driven presentation of the evidence based upon desired outcome rather than substantiated fact, which is opposition to the IPCC&#39;s governing standards:&nbsp;</p>
<blockquote>
<p><em>According to the IPCC&rsquo;s statement of principles, its role is &lsquo;to assess on a comprehensive, objective, open and transparent basis, scientific, technical and socio-economic information &ndash; IPCC reports should be neutral with respect to policy&rsquo;.&nbsp;</em></p>
</blockquote>
<p>To what extent this type of action is present in the remainder of the report is unknown. &nbsp;However, the IPCC&#39;s credibility has certainly taken a serious hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/25/himalayan-glacier-error-was-purposeful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Admission of error &#8211; hearsay is not data</title>
		<link>http://climatescam.org/2010/01/20/admission-of-error-hearsay-is-not-data/</link>
		<comments>http://climatescam.org/2010/01/20/admission-of-error-hearsay-is-not-data/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Glaciers]]></category>

		<guid isPermaLink="false">http://climatescam.org/?p=1377</guid>
		<description><![CDATA[Finally, an admission of error in the landmark report that won a Nobel Peace Price: The UN&#8217;s top climate change body has issued an unprecedented apology over its flawed prediction that Himalayan glaciers were likely to disappear by 2035. The Intergovernmental Panel on Climate Change (IPCC) said yesterday that the prediction in its landmark 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, an <a href="http://www.timesonline.co.uk/tol/news/environment/article6994774.ece">admission of error</a> in the landmark report that won a Nobel Peace Price:</p>
<blockquote>
<p><em>The UN&rsquo;s top climate change body has issued an unprecedented apology over its flawed prediction that Himalayan glaciers were likely to disappear by 2035.</em></p>
<p><em>The Intergovernmental Panel on Climate Change (IPCC) said yesterday that the prediction in its landmark 2007 report was &ldquo;poorly substantiated&rdquo; and resulted from a lapse in standards. &ldquo;In drafting the paragraph in question the clear and well-established standards of evidence, required by the IPCC procedures, were not applied properly,&rdquo; the panel said. &ldquo;The chair, vice-chair and co-chairs of the IPCC regret the poor application of IPCC procedures in this instance.&rdquo;</em></p>
<p><em>The stunning admission is certain to embolden critics of the panel, already under fire over a separate scandal involving hacked e-mails last year.</em></p>
<p><em>The 2007 report, which won the panel the Nobel Peace Prize, said that the probability of Himalayan glaciers &ldquo;disappearing by the year 2035 and perhaps sooner is very high&rdquo;. It caused shock in Asia, where about two billion people depend on meltwater from Himalayan glaciers for their fresh water supplies during the dry seasons.</em></p>
<p><em>It emerged last week that the prediction was based not on a consensus among climate change experts but on a media interview with a single Indian glaciologist in 1999. That scientist, Syed Hasnain, has now told The Times that he never made such a specific forecast in his interview with the New Scientist magazine.</em></p>
<p><em>&ldquo;I have not made any prediction on date as I am not an astrologer but I did say they were shrinking fast,&rdquo; he said. &ldquo;I have never written 2035 in any of my research papers or reports.&rdquo; Professor Hasnain works for The Energy and Resources Institute (TERI) in Delhi, which is headed by Rajendra Pachauri, head of the climate change panel.</em></p>
</blockquote>
<p>Models and predictions have a degree of uncertainty which will translate to errors and inconsistencies. &nbsp;What is troubling about this admission is that the process of validating data and supporting conclusions was systemically flawed. &nbsp;While it does not invalidate the entire report, this apology should be accompanied with a commitment to evaluate every claim made in the 2007 report.</p>
<p><em>Update</em>: &nbsp;<span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial; ">The vice-chairman of the UN&#39;s Intergovernmental Panel on Climate Change (IPCC),&nbsp;Jean-Pascal van Ypersele, <a href="http://www.timesnow.tv/UN-panel-admits-wrong/articleshow/4336765.cms">states that the admission of erro</a>r actually strengthens the credibility of the report:</span></p>
<blockquote>
<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial; ">&quot;I don&#39;t see how one mistake in a 3,000-page report can damage the credibility of the overall report,&quot; he said.&nbsp;</p>
<p>		&quot;Some people will attempt to use it to damage the credibility of the IPCC; but if we can uncover it, and explain it and change it, it should strengthen the IPCC&#39;s credibility, showing that we are ready to learn from our mistakes,&quot; he further said.&nbsp;</span></p>
</blockquote>
<p>Spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatescam.org/2010/01/20/admission-of-error-hearsay-is-not-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: climatescam.org @ 2012-05-18 19:55:43 -->
